picture

IEEE ICMA 2025
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Red font:      No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Beijing Time (UTC+8)

MP1-1 520901 532081 529151 530971 526151 526311Aug. 413:30 - 15:00
MP2-1 532771 530591 530731 530391 531321 501071Aug. 415:15 - 16:45
MP3-1 533091 530031 533082 532041 532301 530401Aug. 417:00 - 18:30
MP1-2 527332 532611 531564 533101 526401 527161Aug. 413:30 - 15:00
MP2-2 531191 530431 533061 527101 531161 532581Aug. 415:15 - 16:45
MP3-2 532501 531271 532911 531201 531881 531891Aug. 417:00 - 18:30
MP1-3 530641 531091 532311 532521 531351 532261Aug. 413:30 - 15:00
MP2-3 532471 531711 532451 532231 532201 533001Aug. 415:15 - 16:45
MP3-3 531171 533431 532241 533011 527102 531721Aug. 417:00 - 18:30
MP1-4 531671 530911 532171 530821 532441 531451Aug. 413:30 - 15:00
MP2-4 531261 533051 532721 520902 532221 533081Aug. 415:15 - 16:45
MP3-4 531131 532051 532101 527841 532341 532131Aug. 417:00 - 18:30
MP1-5 532371 531941 532291 531251 530671 531601Aug. 413:30 - 15:00
MP2-5 527331 532091 532071 532401 531471 532461Aug. 415:15 - 16:45
MP3-5 533221 531566 530981 532161 531651 532141Aug. 417:00 - 18:30
MP1-6 530281 529181 532151 532671 531821 532251Aug. 413:30 - 15:00
MP2-6 531031 532381 531501 532421 531011 526461Aug. 415:15 - 16:45
MP3-6 532821 531391 531731 531621 532941 532931Aug. 417:00 - 18:30
TA1-1 531641 531081 531591 530721  Aug. 511:00 - 12:00
TP1-1 532751 527271 530321 533072 531761 530891Aug. 513:30 - 15:00
TP2-1 531421 530581 531921 532551 532191 530791Aug. 515:30 - 17:00
TA1-2 520171 531021 520172 530531  Aug. 511:00 - 12:00
TP1-2 526312 528801 531041 530461 530201 533171Aug. 513:30 - 15:00
TP2-2 530511 532691 531951 531961 532701 531001Aug. 515:30 - 17:00
TA1-3 531051 532331 526601 531841  Aug. 511:00 - 12:00
TP1-3 532961 531781 527301 532061 532811 530801Aug. 513:30 - 15:00
TP2-3 532631 530111 532621 532731 528541 530481Aug. 515:30 - 17:00
TA1-4 531981 532841 532711 532881  Aug. 511:00 - 12:00
TP1-4 532991 529391 531631 530551 533441 533451Aug. 513:30 - 15:00
TP2-4 532801 532781 532741 531241 531861 531371Aug. 515:30 - 17:00
TA1-5 531541 533121 532001 532901  Aug. 511:00 - 12:00
TP1-5 532971 531565 531563 528921 531931 531751Aug. 513:30 - 15:00
TP2-5 531061 531211 532431 530931 532601 532951Aug. 515:30 - 17:00
TA1-6 532891 532121 532361 529101  Aug. 511:00 - 12:00
TP1-6 531151 533131 529371 530761 531562 531831Aug. 513:30 - 15:00
TP2-6 530101 530161 533161 531431 532031 531991Aug. 515:30 - 17:00
MA1-P 530751 531871 530571 531911 532791 532491Aug. 411:00 - 12:00
530121 532211 529171 530851 532861 529351
531291 531741 525471 531561 532541 530012
531771 531311 532181 531121 532871 529392
533351 531581 531551 520021 533181 533501
531312 533361 533211 533191 532411 
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers State Key Laboratory of Robotics and System (HIT) State Key Laboratory of Robotics and System (HIT) University of Electro-Communications University of Electronic Science and Technology of China JiLin University Tianjin University of Technology